© Emelie Hausler Real Estate 2023
6449 20th Sdrd Essa, Ontario L0M 1B0
5 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,149,900
NEWLY UPGRADED SIDESPLIT ON NEARLY AN ACRE OF NATURE WITH MODERN FINISHES! Near Angus, Alliston & Barrie, this home is at the crossroads of peaceful living & urban convenience. A vast, almost-acre lot with stone accents, gardens & a tranquil pond. Ample parking & double-car garage add convenience. Newer floors grace the open main floor, leading to an office & inviting eat-in area. The brand-new kitchen w/ s/s appliances, quartz counters & deck access impresses. Formal dining room w/ w/o & practical laundry enrich the space. Upstairs, a 5pc bath & primary bedroom await, joined by 2 flexible bedrooms. The lower level offers a family room, 2pc bath & 2 light-filled bedrooms. The finished area boasts a bar, rec room & chic 4pc bath. Outdoors, an entertainer's deck, a gazebo & mature trees provide serenity. The 9x16 shed (2023), provides storage. Updates: mostly new shingles ('22), well pump ('21), furnace & heat pump ('23), septic service ('23) & all appliances are new with a 3yr warranty. (id:54712)
Open House
This property has open houses!
December
10
Sunday
Starts at:
10:00 am
Ends at:12:00 pm
Property Details
MLS® Number | N7310668 |
Property Type | Single Family |
Community Name | Rural Essa |
Parking Space Total | 12 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Septic System |
Size Irregular | 150 X 200 Ft |
Size Total Text | 150 X 200 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.62 m | 4.09 m | 4.62 m x 4.09 m |
Second Level | Bedroom | 3.56 m | 3.53 m | 3.56 m x 3.53 m |
Second Level | Bedroom | 4.11 m | 3.53 m | 4.11 m x 3.53 m |
Basement | Other | 10.26 m | 3 m | 10.26 m x 3 m |
Lower Level | Family Room | 7.06 m | 4.42 m | 7.06 m x 4.42 m |
Lower Level | Bedroom | 3.94 m | 3.53 m | 3.94 m x 3.53 m |
Lower Level | Bedroom | 3.94 m | 3.4 m | 3.94 m x 3.4 m |
Lower Level | Recreational, Games Room | 7.32 m | 3.43 m | 7.32 m x 3.43 m |
Main Level | Kitchen | 7.47 m | 3.3 m | 7.47 m x 3.3 m |
Main Level | Dining Room | 7.21 m | 3.81 m | 7.21 m x 3.81 m |
Main Level | Office | 4.62 m | 4.55 m | 4.62 m x 4.55 m |
Main Level | Mud Room | 3.28 m | 2.26 m | 3.28 m x 2.26 m |
https://www.realtor.ca/real-estate/26295847/6449-20th-sdrd-essa-rural-essa
Interested?
Contact us for more information