© Emelie Hausler Real Estate 2022
61026 County 3 Rd East Garafraxa, Ontario L9W 7H5
5 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$1,398,000
7.04 Acres With Scenic Views. A Multi-Use Property That Exceeds Basic Standards For Rural Living. A Move-In Ready Home That Can Be Used As 1 Or 2 Units. Versatility And Possibilities Exist With An Oversized Detached 2 Car Garage With Tractor Bay. Opportunities Include (But Not Limited To) Use As A Hobby, Animal Farm, Family Homestead, Event Space Or Income Property. Note: Veterinary Clinic Currently Operates On Premises.**** EXTRAS **** See 2 Attachments: Notables List & Permitted Uses. Recent Upgrades & Major Improvements Include - House (Roof, Windows, ++), Systems (Ac,Hrv, Electrical, Well, ++), Property (Horse Shelter, Tractor Shed, ++), Barn (Roof, Siding, Doors, ++) (id:47114)
Property Details
MLS® Number | X5722408 |
Property Type | Single Family |
Community Name | Rural East Garafraxa |
Amenities Near By | Hospital, Schools |
Community Features | School Bus |
Features | Conservation/green Belt |
Parking Space Total | 12 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Septic System |
Size Irregular | 285.24 Ft ; 7.04 Acres Approx |
Size Total Text | 285.24 Ft ; 7.04 Acres Approx |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 4.5 m | 6.4 m | 4.5 m x 6.4 m |
Lower Level | Kitchen | 4.5 m | 3.45 m | 4.5 m x 3.45 m |
Lower Level | Bedroom | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
Lower Level | Bedroom | 3.23 m | 6.53 m | 3.23 m x 6.53 m |
Main Level | Great Room | 9.86 m | 4.5 m | 9.86 m x 4.5 m |
Main Level | Dining Room | 4.6 m | 3.48 m | 4.6 m x 3.48 m |
Main Level | Kitchen | 5.21 m | 3.45 m | 5.21 m x 3.45 m |
Main Level | Bedroom | 3.43 m | 5.97 m | 3.43 m x 5.97 m |
Main Level | Bedroom | 3.02 m | 3.81 m | 3.02 m x 3.81 m |
Main Level | Bedroom | 3.05 m | 3.81 m | 3.05 m x 3.81 m |
Main Level | Laundry Room | 3.12 m | 2.87 m | 3.12 m x 2.87 m |
https://www.realtor.ca/real-estate/24743423/61026-county-3-rd-east-garafraxa-rural-east-garafraxa
Interested?
Contact us for more information