© Emelie Hausler Real Estate 2022
573433 Boot Jack Ranch Road Priceville, Ontario N0C 1K0
2 Bedroom 1 Bathroom 1107
Bungalow None Forced Air, Stove Acreage
$630,000
Enjoy country living with beautiful rural views from every window. This 3 + acre lot, only half a kilometre south of Grey Road 4, is surrounded by nature, mature trees, and has easy to maintain perennial gardens to enjoy. The 2 bedroom, 1 bath brick bungalow offers a great flow of the principal rooms making entertaining friends and family a breeze in the eat-in kitchen, featuring garden doors to back deck and the living room, with large west window allowing in loads of natural light. The lower level includes a recreation room, a utility room with laundry and workbench area, plus a multipurpose room that can be used as a store room, office or to enjoy your favourite hobbies. If you have been considering a move to the country, here is your chance! (id:47114)
Property Details
MLS® Number | 40280461 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Community Features | School Bus |
Equipment Type | None |
Features | Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air, Stove |
Stories Total | 1 |
Size Interior | 1107 |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Hospital, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 655 Ft |
Size Frontage | 215 Ft |
Size Total Text | 2 - 4.99 Acres |
Zoning Description | A2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 28'0'' x 14'0'' | ||
Basement | Storage | 13'4'' x 8'6'' | ||
Basement | Recreation Room | 23'0'' x 10'5'' | ||
Main Level | 4pc Bathroom | 11'3'' x 4'11'' | ||
Main Level | Bedroom | 10'2'' x 7'8'' | ||
Main Level | Primary Bedroom | 12'11'' x 10'10'' | ||
Main Level | Foyer | 11'7'' x 6'7'' | ||
Main Level | Living Room | 13'8'' x 10'9'' | ||
Main Level | Kitchen/dining Room | 22'7'' x 11'3'' |
https://www.realtor.ca/real-estate/24579266/573433-boot-jack-ranch-road-priceville
Interested?
Contact us for more information