© Emelie Hausler Real Estate 2023
49 Carpenter St Collingwood, Ontario L9Y 0Z5
3 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$749,900Maintenance, Parcel of Tied Land
$128.35 Monthly
Maintenance, Parcel of Tied Land
$128.35 MonthlyWelcome To 49 Carpenter Street!!! The Lifestyle Of Georgian Bay Four Season Living. This Stunning 3 Bed/3Bath Freehold Townhome Located On A Beautiful Lot With Views Of Parks,Pools And Fitness Centres. Surrounded By Endless Golf Courses, Restaurants, Best Skiing In Ontario And Minutes Away From The Beach. 1380 Sqft Of Living Space & 1216 Sqft In The Basement. Main Floor Features Open Concept Great Rm With Gas Fp, Open Concept Kitchen With Breakfast Area.**** EXTRAS **** New Patio Stone Walkway In Driveway & Backyard, Kitchen Subway Tile Backsplash, Laminate Floors, Stained Wood Stairs, Private Fence, Screen & Shutters Throughout. S/S Fridge, S/S Gas Stove, S/S Dishwasher, S/S Vent. Stacked Washer/Dryer. (id:47114)
Property Details
MLS® Number | S5833776 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Beach, Park, Schools, Ski Area |
Features | Cul-de-sac |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Schools, Ski Area |
Size Irregular | 19.69 X 103.2 Ft ; 91.51ftx19.67ftx90.55ftx23.4ftx11.72ft |
Size Total Text | 19.69 X 103.2 Ft ; 91.51ftx19.67ftx90.55ftx23.4ftx11.72ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.66 m | 4.24 m | 3.66 m x 4.24 m |
Second Level | Bedroom 2 | 3.08 m | 3.35 m | 3.08 m x 3.35 m |
Second Level | Bedroom 3 | 2.6 m | 2.62 m | 2.6 m x 2.62 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Recreational, Games Room | Measurements not available | ||
Main Level | Kitchen | 3.05 m | 3.54 m | 3.05 m x 3.54 m |
Main Level | Great Room | 4.42 m | 6.22 m | 4.42 m x 6.22 m |
https://www.realtor.ca/real-estate/25088387/49-carpenter-st-collingwood-collingwood
Interested?
Contact us for more information