© Emelie Hausler Real Estate 2022
2330 Lakeshore Dr Ramara, Ontario L0K 1B0
3 Bedroom 1 Bathroom
Raised Bungalow Fireplace Central Air Conditioning Forced Air Waterfront
$1,395,000
Spectacular Views Of Lake Simcoe Await You At This Newly Updated 3 Bed, 1 Bath Lakeside Cottage. Ideally Located W/ Desirable Western Exposure, In Close Proximity To All Amenities. The Bright & Airy Open Concept Living Space Offers Stunning Water Views From The Kitchen To The Living Room. Entertain Family & Friends On Your Spacious Deck That Over Looks The Crystal Clear Water W/ 2 Lower Platforms Providing Extra Outdoor Living Space. In The Evening, At The Water's Edge, Enjoy A Glass Of Wine While Sitting Around The Fire Pit To Relish In The Sunset Views. Property Is Complete W/ Ample Parking, Single Car Garage, Grandfathered Boat Launch, & A Large Green Space Adjacent To The Cottage. Don't Miss Out On Your Opportunity To Call This Fabulous Property Yours!**** EXTRAS **** Furniture Package Is Available To Purchase, Please Check With Listing Agent Propane Tank Under Contract. (id:47114)
Property Details
MLS® Number | S5618808 |
Property Type | Single Family |
Community Name | Brechin |
Amenities Near By | Beach, Marina |
Features | Level Lot, Sloping |
Parking Space Total | 6 |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Raised Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina |
Size Irregular | 50.07 Ft ; 0.143/acres |
Size Total Text | 50.07 Ft ; 0.143/acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Main Level | Living Room | 7.32 m | 3.66 m | 7.32 m x 3.66 m |
Main Level | Bathroom | 2.57 m | 1.22 m | 2.57 m x 1.22 m |
Main Level | Bedroom | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
Main Level | Bedroom | 2.57 m | 2.44 m | 2.57 m x 2.44 m |
Main Level | Primary Bedroom | 3.35 m | 2.57 m | 3.35 m x 2.57 m |
Utilities
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24406926/2330-lakeshore-dr-ramara-brechin
Interested?
Contact us for more information