© Emelie Hausler Real Estate 2023
1656 River Road West Road Wasaga Beach, Ontario L9Z 2S3
5 Bedroom 4 Bathroom 1800
Bungalow Central Air Conditioning Waterfront On River
$1,499,900
Your serene riverfront home awaits! Entertaining your family and friends has never been so easy! Enjoy a paddle board, BBQ or a camp fire all in the comfort of your back yard. This 2018 new build is conveniently located on the Nottawasaga River and features a beautiful open concept kitchen with extra deep sinks and a bright living room with vaulted ceilings. Walk out to the deck over looking the backyard and enjoy the view. The basement is bright and airy with a charming wet bar and possible in-law suite. Offering 5 bedrooms, 4 bathrooms, this is the perfect home for a growing family with extra room for guests and privacy. This home features an abundance of closet space, beautiful hard wood floors on the main level, vinyl flooring in the basement and ceramic tiles in the bathrooms. Ready to move in! (id:47114)
Property Details
MLS® Number | 40277199 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Features | Golf Course/parkland, Wet Bar, Beach, In-law Suite |
Parking Space Total | 6 |
Water Front Name | Nottawasaga River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Wet Bar, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1800 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14'0'' x 11'0'' | ||
Lower Level | 3pc Bathroom | 7'8'' x 5'9'' | ||
Lower Level | Kitchen | 25' x 14' | ||
Lower Level | Games Room | 23' x 10' | ||
Lower Level | Bedroom | 16'0'' x 9'0'' | ||
Lower Level | 3pc Bathroom | 6'3'' x 6' | ||
Main Level | Kitchen | 34'5'' x 15' | ||
Main Level | Primary Bedroom | 16'0'' x 10'6'' | ||
Main Level | Full Bathroom | 10'7'' x 4' | ||
Main Level | Laundry Room | 10' x 5' | ||
Main Level | Bedroom | 13'0'' x 10'0'' | ||
Main Level | 3pc Bathroom | 10' x 4' | ||
Main Level | Bedroom | 12'0'' x 9'0'' |
https://www.realtor.ca/real-estate/24537711/1656-river-road-west-road-wasaga-beach
Interested?
Contact us for more information