© Emelie Hausler Real Estate 2023
113 Plewes Dr Collingwood, Ontario L9Y 3B7
4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$969,000
Dive into luxury with this brand-new 4Br gem in Devonleigh's elite Summit View Community! A blend of sophistication and meticulous design, this home offers the perfect balance of elegance and practicality in a tranquil setting. Be greeted by a grand cathedral ceiling foyer, leading to a spacious great room adorned with hardwood floors. The open-concept kitchen dazzles with its walk-in pantry, chic maple cabinetry, subway tile backsplash, and Stainless Steel Appliances. Perfect for hosting, the dining area flows effortlessly to the yard. Ascend to the second floor to find a handy laundry, a lavish primary bedroom complete with a 5pc ensuite and roomy walk-in closet, complemented by three ample secondary bedrooms. Revel in the charm of Collingwood and its myriad of offerings. Experience this masterpiece through the VIRTUAL Tour link, showcasing more photos, a 3D tour, and video! A prime opportunity in a sought-after locale!**** EXTRAS **** Upgraded; Doors & hardware, hardwood railing w/iron pickets, 2 tonne AC, belt drive garage door opener, 3pc rough in for bathroom basement. (id:54712)
Property Details
MLS® Number | S7009856 |
Property Type | Single Family |
Community Name | Collingwood |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 42.5 X 99.7 Ft |
Size Total Text | 42.5 X 99.7 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.78 m | 4.65 m | 4.78 m x 4.65 m |
Second Level | Bedroom 2 | 3.04 m | 3.72 m | 3.04 m x 3.72 m |
Second Level | Bedroom 3 | 3.06 m | 3.26 m | 3.06 m x 3.26 m |
Second Level | Bedroom 4 | 3.02 m | 3.89 m | 3.02 m x 3.89 m |
Second Level | Laundry Room | 1.89 m | 2.38 m | 1.89 m x 2.38 m |
Main Level | Foyer | 2.55 m | 1.63 m | 2.55 m x 1.63 m |
Main Level | Great Room | 3.72 m | 4.83 m | 3.72 m x 4.83 m |
Main Level | Kitchen | 4.54 m | 3.32 m | 4.54 m x 3.32 m |
Main Level | Eating Area | 4.54 m | 2.73 m | 4.54 m x 2.73 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/26070834/113-plewes-dr-collingwood-collingwood
Interested?
Contact us for more information